Some of you have asked what our proposed itinerary will be so that you can follow along. Here it is with some caveats, we may not be where and when, but hopefully we will see it all! As I have said before, once we are in BC cruising on the inland passage, internet postings will be slim as cell coverage is not all that good. Keep checking back to see when we have posted to the blog!
| Great Bear Rainforest Cruise | July & August, 2013 | |||||||
| Day# | Date | Day | From | To | Nauticle Miles | Hrs in transit | ||
| 1 | 20-Jun | South Sound cruising | Gig Hbr | 30 | 6.0 | |||
| 2 | 27-Jun | Thu | Gig Hbr | Eagle Hbr | 21 | 4.2 | ||
| 3 | 28-Jun | Fri | Eagle Hbr | Pt. Ludlow | 19 | 3.8 | ||
| 4 | 29-Jun | Sat | Pt. Ludlow | Pt. Ludlow | 0 | 0.0 | Layover Day | |
| 5 | 30-Jun | Sun | Pt. Ludlow | Pt. Townsend | 18 | 3.6 | ||
| 6 | 1-Jul | Mon | Pt. Townsend | Park Bay | 30 | 6.0 | ||
| 7 | 2-Jul | Tue | Park Bay | Cowichan Bay | 30 | 6.0 | ||
| 8 | 3-Jul | Wed | Cowichan Bay | Nanaimo | 33 | 6.6 | ||
| 9 | 4-Jul | Thu | Nanaimo | French Creek | 30 | 6.0 | ||
| 10 | 5-Jul | Fri | French Creek | Comox Bay | 35 | 7.0 | ||
| 11 | 6-Jul | Sat | Comox Bay | Campbell River | 35 | 7.0 | ||
| 12 | 7-Jul | Sun | Campbell River | Campbell River | 0 | 0.0 | Layover Day | |
| 13 | 8-Jul | Mon | Campbell River | Helmchen Is. | 39 | 7.8 | ||
| 14 | 9-Jul | Tue | Helmchen Is. | Telegraph Cove | 45 | 9.0 | ||
| 15 | 10-Jul | Wed | Telegraph Cove | Telegraph Cove | 0 | 0.0 | Layover Day | |
| 16 | 11-Jul | Thu | Telegraph Cove | Port Hardy | 32 | 6.4 | ||
| 17 | 12-Jul | Fri | Port Hardy | E Nigel Is. | 18 | 3.6 | ||
| 18 | 13-Jul | Sat | E Nigel Is. | Fury Cove | 40 | 8.0 | ||
| 19 | 14-Jul | Sun | Fury Cove | Namu | 30 | 6.0 | ||
| 20 | 15-Jul | Mon | Namu | Codville Lagoon | 19 | 3.8 | ||
| 21 | 16-Jul | Tue | Codville Lagoon | Ocean Falls | 22 | 4.4 | ||
| 22 | 17-Jul | Wed | Ocean Falls | Ocean Falls | 0 | 0.0 | Layover Day | |
| 23 | 18-Jul | Thu | Ocean Falls | Shearwater | 22 | 4.4 | Thru Gunboat Pass | |
| 24 | 19-Jul | Fri | Shearwater | Salmon Bay | 35 | 7.0 | ||
| 25 | 20-Jul | Sat | Salmon Bay | Windy Bay | 22 | 4.4 | ||
| 26 | 21-Jul | Sun | Windy Bay | Windy Bay | 0 | 0.0 | Layover Day | |
| 27 | 22-Jul | Mon | Windy Bay | Khutze Inlet | 30 | 6.0 | ||
| 28 | 23-Jul | Tue | Khutze Inlet | Butedale | 12 | 2.4 | ||
| 29 | 24-Jul | Wed | Butedale | Bishop Bay | 28 | 5.6 | ||
| 30 | 25-Jul | Thu | Bishop Bay | Bishop Bay | 0 | 0.0 | Layover Day | |
| 31 | 26-Jul | Fri | Bishop Bay | Hartley Bay | 25 | 5.0 | ||
| 32 | 27-Jul | Sat | Hartley Bay | Lowe Inlet | 20 | 4.0 | ||
| 33 | 28-Jul | Sun | Lowe Inlet | Lowe Inlet | 0 | 0.0 | Layover Day | |
| 34 | 29-Jul | Mon | Lowe Inlet | Hartley Bay | 20 | 4.0 | (M&W to Prince Rupert?) | |
| 35 | 30-Jul | Tue | Hartley Bay | Khutze Inlet | 38 | 7.6 | ||
| 36 | 31-Jul | Wed | Khutze Inlet | Bottleneck Inlet | 22 | 4.4 | ||
| 37 | 1-Aug | Thu | Bottleneck Inlet | Rescue Bay | 20 | 4.0 | ||
| 38 | 2-Aug | Fri | Rescue Bay | Rescue Bay | 0 | 0.0 | Layover Day | |
| 39 | 3-Aug | Sat | Rescue Bay | N Reid Passage | 18 | 3.6 | ||
| 40 | 4-Aug | Sun | N Reid Passage | Shearwater | 25 | 5.0 | ||
| 41 | 5-Aug | Mon | Shearwater | Shearwater | 0 | 0.0 | Layover Day | |
| 42 | 6-Aug | Tue | Shearwater | Kisameet Bay | 28 | 5.6 | ||
| 43 | 7-Aug | Wed | Kisameet Bay | Rock Inlet | 28 | 5.6 | ||
| 44 | 8-Aug | Thu | Rock Inlet | Rock Inlet | 0 | 0.0 | WX Day | |
| 45 | 9-Aug | Fri | Rock Inlet | Fury Cove | 32 | 6.4 | ||
| 46 | 10-Aug | Sat | Fury Cove | Fury Cove | 0 | 0.0 | WX Day | |
| 47 | 11-Aug | Sun | Fury Cove | Allison Harbor | 40 | 8.0 | ||
| 48 | 13-Aug | Tue | Allison Harbor | Telegraph Cove | 40 | 8.0 | ||
| 49 | 14-Aug | Wed | Telegraph Cove | Telegraph Cove | 0 | 0.0 | WX Day | |
| 50 | 15-Aug | Thu | Telegraph Cove | Port Neville | 33 | 6.6 | ||
| 51 | 16-Aug | Fri | Port Neville | Small Inlet | 35 | 7.0 | WX Day | |
| 52 | 17-Aug | Sat | Small Inlet | Campbell River | 35 | 7.0 | ||
| 53 | 18-Aug | Sun | Campbell River | Campbell River | 0 | 0.0 | WX Day | |
| 54 | 19-Aug | Mon | Campbell River | Ford Cove | 44 | 8.8 | ||
| 55 | 20-Aug | Tue | Ford Cove | Nanaimo | 45 | 9.0 | ||
| 56 | 21-Aug | Wed | Nanaimo | Montague | 28 | 5.6 | ||
| 57 | 22-Aug | Thu | Montague | Mackaye Harbor | 37 | 7.4 | ||
| 58 | 23-Aug | Fri | Mackaye Harbor | Mackaye Harbor | 0 | 0.0 | WX Day | |
| 59 | 24-Aug | Sat | Mackaye Harbor | Pt. Ludlow | 45 | 9.0 | ||
| 60 | 25-Aug | Sun | Pt. Ludlow | Pt. Ludlow | 0 | 0.0 | Layover Day | |
| 61 | 26-Aug | Mon | Pt. Ludlow | Gig Hbr | 40 | 8.0 | ||
| 62 | 27-Aug | Tue | Gig Hbr | Harstine Island | 30 | 6.0 | ||
| 63 | 28-Aug | Wed | Jarrell's Cove Marina | 0 | 0.0 | Spare Day | ||
| 14 | ||||||||
| Mileage | 1403 | 17 | ||||||
| Time | 281 | >6 hrs | hr; *at 5.0 kn avg | |||||
No comments:
Post a Comment